| Networks | CDMA 800 | 1900 | |
| Form Factor | Slide | |
| Main Screen | 2.2" TFT,262K Colors, 18-bit,240X320 | |
| Mobile OS | N/A | |
| CPU | ||
| Apps Platform | Brew | |
| Memory | 48 MB | |
| Memory Card | T-Flash/MicroSD, up to 16GB | |
| Dimensions | 102 x 50 x 17mm | |
| Weight | 115g | |
| Camera | 1.3 MegaPixels , 2x Digital Zoom with flash | |
| Bluetooth | V 2.1 A2DP + EDR | |
| Wi-Fi | ||
| Wireless Data | CDMA2000 1xRTT | |
| Mobile TV | ||
| Released | 2008q1 | |
Thursday, February 24, 2011
LG Decoy VX8610 Specifications
Labels:
LG
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment