| Networks | CDMA 800 | 1900 | |
| Form Factor | Bar | QWERTY | Touchscreen | |
| Main Screen | 3.0" TFT, touch screen,262K Colors, 18-bit,480X800 | |
| Mobile OS | N/A | |
| CPU | ||
| Apps Platform | n/a | |
| Memory | 64 MB | |
| Memory Card | T-Flash/MicroSDHC, up to 16GB | |
| Dimensions | 115 x 55 x 16.8mm | |
| Weight | 139g | |
| Camera | 3.2 MegaPixels , 10x Digital Zoom | |
| Bluetooth | V 2.1 A2DP + EDR | |
| Wi-Fi | n/a | |
| Wireless Data | CDMA2000 1xEV-DO r0 | |
| Mobile TV | V-Cast mobile TV | |
| Released | 2009q1 | |
Thursday, February 24, 2011
LG enV Touch VX11000 Specifications
Labels:
LG
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment