| Networks | CDMA 800 | 1900 | |
| Form Factor | Folder | QWERTY | Touchscreen | |
| Main Screen | 2.4" TFT, touch screen,262K Colors, 18-bit,320X240 | |
| Mobile OS | N/A | |
| CPU | ||
| Apps Platform | ||
| Memory | 64 MB | |
| Memory Card | T-Flash/MicroSDHC, up to 8GB | |
| Dimensions | 101.6 x 54 x 16.5mm | |
| Weight | 120g | |
| Camera | 2.0 MegaPixels , 10x Digital Zoom | |
| Bluetooth | V 1.2 + A2DP Stereo | |
| Wi-Fi | n/a | |
| Wireless Data | CDMA2000 1xEV-DO r0 | |
| Mobile TV | V-Cast mobile TV | |
| Released | 2008q1 | |
Wednesday, February 23, 2011
LG enV2 VX9100 Specifications
Labels:
LG
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment