| Networks | GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 3.0" TFT WQVGA Touchscreen,262K Colors,240X400 | |
| Mobile OS | Macromedia Flash UI | |
| CPU | ||
| Apps Platform | Java MIDP 2.1, CLDC 1.1; Flash lite 3.0 | |
| Memory | 42 MB, 128MB RAM, 256MB Flash | |
| Memory Card | T-Flash/MicroSDHC, up to 16 GB | |
| Dimensions | 97.8 x 49.5 x 11.2mm | |
| Weight | 87g | |
| Camera | 3.2 MegaPixels , AF, MF, Face tracking | |
| Bluetooth | V 2.1 + A2DP | |
| Wi-Fi | N/A | |
| Wireless Data | GPRS | EDGE | |
| Mobile TV | ||
| Released | 2009q3 | |
Wednesday, February 23, 2011
LG GD510 Pop Specifications
Labels:
LG
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment