| Networks | GSM | HSDPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Slide | |
| Main Screen | 2.2" TFT QVGA,262K Colors, 16-bit,240X320 | |
| Mobile OS | N/A | |
| CPU | ||
| Apps Platform | Java MIDP 2.1, CLDC 1.1, Mobile 3D | |
| Memory | ||
| Memory Card | microSDHC, up to 16 GB | |
| Dimensions | 106.9 x 51.5 x 13.3 mm | |
| Weight | 120g | |
| Camera | 2.0 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS | EDGE | 3.6 Mbps HSDPA | |
| Mobile TV | n/a | |
| Released | 2009q4 | |
Wednesday, February 23, 2011
LG GD710 Shine 2 Specifications
Labels:
LG
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment