| Networks | GSM | HSDPA 850 / 900 | 1800 | 1900 | 2100 | |
| Form Factor | Slide | Touchscreen | |
| Main Screen | 3" TFT Touchscreen,262K Colors,480X800 | |
| Mobile OS | Macromedia Flash UI | |
| CPU | ||
| Apps Platform | Java MIDP 2.1, CLDC 1.1; Flash lite 3.0 | |
| Memory | 1.5GB | |
| Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
| Dimensions | 105 x 52.5 x 13.5mm | |
| Weight | 127g | |
| Camera | 8.0 MegaPixels , AF, MF, Face tracking | |
| Bluetooth | V 2.1 + A2DP | |
| Wi-Fi | 802.11b/g | |
| Wireless Data | EDGE | GPRS | HSDPA, up to 7.2Mbps | |
| Mobile TV | TV-out | |
| Released | 2009q2 | |
Thursday, February 24, 2011
LG GD900 Crystal Specifications
Labels:
LG
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment