| Networks | GSM | HSDPA | HSUPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 3" LCD Resistive touchscreen,65K Colors, 16-bit,240X400 | |
| Mobile OS | Windows Mobile 6 Professional 6.5 | |
| CPU | ||
| Apps Platform | Java MIDP 2.1, CLDC 1.1; Flash lite 3.0 | |
| Memory | 256 MB RAM, 512 MB ROM | |
| Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
| Dimensions | 109.8 x 53.4 x 12.9mm | |
| Weight | 120g | |
| Camera | 5.0 MegaPixels , 2x Digital Zoom | |
| Bluetooth | V 2.1 A2DP + EDR | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE | 7.2 Mbps HSDPA | 2Mbps HSUPA | |
| Mobile TV | n/a | |
| Released | 2009q3 | |
Thursday, February 24, 2011
LG GM750 Layla Specifications
Labels:
LG
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment