| Networks | GSM | 3G-UMTS | HSDPA 850 | 900 | 1800 | 1900 | |
| Form Factor | Slide | Touchscreen | QWERTY | |
| Main Screen | 2.8" TFT WQVGA Touchscreen,262K Colors,240X400 | |
| Mobile OS | Macromedia Flash UI | |
| CPU | ||
| Apps Platform | MIDP 2.1, CLDC 1.1, Mobile 3D Graphics API | |
| Memory | 80 MB | |
| Memory Card | T-Flash/MicroSD, up to 16GB | |
| Dimensions | 106 x 54 x 15.7mm | |
| Weight | 108g | |
| Camera | 2.0 MegaPixels , AF, MF, Face tracking | |
| Bluetooth | V 2.0 A2DP + EDR | |
| Wi-Fi | N/A | |
| Wireless Data | GPRS | EDGE | 3.6 Mbps HSDPA | |
| Mobile TV | TV-out | |
| Released | 2009q1 | |
Thursday, February 24, 2011
LG GR500 Xenon Specifications
Labels:
LG
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment