| Networks | GSM | HSDPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 3.0" TFT S-Class Touch UI,262K Colors, 16-bit,240X400 | |
| Mobile OS | N/A | |
| CPU | ||
| Apps Platform | Java MIDP 2.1, CLDC 1.1, Mobile 3D; flash lite 3.0 | |
| Memory | 50 MB, 128 MB SDRAM, 256 MB Flash | |
| Memory Card | microSDHC, up to 8 GB | |
| Dimensions | 107 x 56 x 12mm | |
| Weight | 98g | |
| Camera | 5.0 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE | 7.2 Mbps HSDPA | |
| Mobile TV | n/a | |
| Released | 2009q3 | |
Wednesday, February 23, 2011
LG GT505 Specifications
Labels:
LG
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment