| Networks | GSM | HSDPA 850 | 900 | 1800 | 1900 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 3" LCD touchscreen,262K Colors, 16-bit,240X400 | |
| Mobile OS | Windows Mobile 6 Professional 6.1 | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 128 MB RAM, 256 MB ROM | |
| Memory Card | T-Flash/MicroSDHC, up to 8 GB | |
| Dimensions | 106.95 x 55 x 13.9mm | |
| Weight | 105g | |
| Camera | 3.2 MegaPixels , 2x Digital Zoom | |
| Bluetooth | V 2.1 EDR + A2DP | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE | 3.6 Mbps HSDPA | |
| Mobile TV | n/a | |
| Released | 2009q1 | |
Wednesday, February 23, 2011
LG GT810H Specifications
Labels:
LG
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment