| Networks | GSM | HSDPA 850 | 900 | 1800 | 1900 | |
| Form Factor | Slide | Touchscreen | |
| Main Screen | 3" TFT Touchscreen, auto-rotate,262K Colors,480X800 | |
| Mobile OS | Macromedia Flash UI | |
| CPU | ||
| Apps Platform | Java MIDP 2.1, CLDC 1.1; Flash lite 3.0 | |
| Memory | 256M RAM, 512MB ROM | |
| Memory Card | T-Flash/MicroSDHC, up to 16 GB | |
| Dimensions | 107 x 55 x 12.3mm | |
| Weight | 105g | |
| Camera | 5.0 MegaPixels , 2x digital zoom | |
| Bluetooth | V 2.1 + A2DP | |
| Wi-Fi | ||
| Wireless Data | GPRS | EDGE | 7.2 Mbps HSDPA | |
| Mobile TV | TV-out | |
| Released | 2009q4 | |
Thursday, February 24, 2011
LG GT950 Arena Specifications
Labels:
LG
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment