| Networks | GSM | HSDPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Slide | QWERTY | Touchscreen | |
| Main Screen | 2.8" TFT WQVGA Touchscreen,262K Colors,240X400 | |
| Mobile OS | Macromedia Flash UI | |
| CPU | ||
| Apps Platform | Java MIDP 2.1, CLDC 1.1; Flash lite 3.0 | |
| Memory | 40 MB user, 128MB DDR RAM, 256MB NAND Flash ROM | |
| Memory Card | T-Flash/MicroSDHC, up to 8 GB | |
| Dimensions | 106.5 x 53 x 15.9mm | |
| Weight | 126g | |
| Camera | 3.2 MegaPixels , 2x Digital Zoom, AF, MF, Face tracking | |
| Bluetooth | V 2.1 A2DP + EDR | |
| Wi-Fi | N/A | |
| Wireless Data | GPRS | EDGE | 7.2 Mbps HSDPA | |
| Mobile TV | TV-out | |
| Released | 2009q4 | |
Wednesday, February 23, 2011
LG GW525g Breeze Specifications
Labels:
LG
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment