| Networks | GSM | HSDPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 3" TFT WQVGA Touchscreen,262K Colors,240X400 | |
| Mobile OS | Macromedia Flash UI | |
| CPU | ||
| Apps Platform | Java MIDP 2.1, CLDC 1.1, 3D Java; Flash lite 3.0 | |
| Memory | 100 MB, 128 MB RAM, 256MB Flash | |
| Memory Card | T-Flash/MicroSD, up to 8GB | |
| Dimensions | 107.8 x 55.9 x 14mm | |
| Weight | 114g | |
| Camera | 8 MegaPixels , AF, MF, Face tracking | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | N/A | |
| Wireless Data | GPRS | EDGE | 7.2 Mbps HSDPA | |
| Mobile TV | TV-out, Mobile TV | |
| Released | 2008q4 | |
Wednesday, February 23, 2011
LG KC910QA Renoir Specifications
Labels:
LG
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment