| Networks | GSM 850 / 900 | 1800 | 1900 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 3" TFT WQVGA Touchscreen,262K Colors,240X400 | |
| Mobile OS | Macromedia Flash UI | |
| CPU | ||
| Apps Platform | Java MIDP 2.1, CLDC 1.1, Mobile 3D | |
| Memory | 48 MB, 128MB RAM, 256MB Flash | |
| Memory Card | T-Flash/MicroSD, up to 8GB | |
| Dimensions | 106.5 x 55.4 x 12mm | |
| Weight | 89g | |
| Camera | 3.2 MegaPixels , AF, MF, Face tracking | |
| Bluetooth | V 2.1 + A2DP | |
| Wi-Fi | N/A | |
| Wireless Data | GPRS | EDGE | |
| Mobile TV | TV-out | |
| Released | 2009q1 | |
Wednesday, February 23, 2011
LG KP502 Cookie Specifications
Labels:
LG
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment