| Networks | GSM | HSDPA 850 | 1800 | 1900 | |
| Form Factor | Slide | Touchscreen | |
| Main Screen | 2.81" TFT touchscreen,262K Colors,240X320 | |
| Mobile OS | Windows Mobile 6 Professional | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 128 MB SDRAM, 256 MB Flash memory | |
| Memory Card | T-Flash/MicroSDHC, up to 8 GB | |
| Dimensions | 99.8 x 58 x 12.8mm | |
| Weight | 93g | |
| Camera | 2.0 MegaPixels , Auto focus, Optical Zoom, Flash | |
| Bluetooth | V 1.1 | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE | HSDPA | |
| Mobile TV | Mobile TV Support | |
| Released | 2007q4 | |
Thursday, February 24, 2011
LG MS20 MS25 Specifications
Labels:
LG
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment