| Networks | GSM | 3G-UMTS | HSDPA 900 | 1800 | 1900 | 2100 | |
| Form Factor | Slide | Touchscreen | |
| Main Screen | 2.4" touch screen,262K Colors,240X320 | |
| Mobile OS | ||
| CPU | ||
| Apps Platform | Java MIDP 2.1, CLDC 1.1, Mobile 3D | |
| Memory | 130 MB | |
| Memory Card | T-Flash/MicroSD, up to 4GB | |
| Dimensions | 106.9 x 50.8 x 12.3mm | |
| Weight | 119g | |
| Camera | 5.0 MegaPixels , 4x Digital Zoom, Auto-Focus | |
| Bluetooth | V2.1 + A2DP | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS | EDGE | 3.6 Mbps HSDPA | |
| Mobile TV | TV out | |
| Released | 2009q3 | |
Wednesday, February 23, 2011
LG New Chocolate Slide Specifications
Labels:
LG
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment