| Networks | GSM | 3G-UMTS | HSDPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Folder | |
| Main Screen | 2" TFT,262K Colors, 16-bit,176X220 | |
| Mobile OS | N/A | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1, Mobile 3D | |
| Memory | 64MB RAM, 128MB Flash | |
| Memory Card | T-Flash/MicroSDHC, up to 8 GB | |
| Dimensions | 101.5 x 49.7 x 17.7mm | |
| Weight | 95g | |
| Camera | 1.3 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | n/a | |
| Wireless Data | EDGE | GPRS | HSDPA, up to 3.6Mbps | |
| Mobile TV | ||
| Released | 2008q4 | |
Wednesday, February 23, 2011
LG TU330 Globus Specifications
Labels:
LG
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment