| Networks | GSM | HSDPA 850 | 900 | 1800 | 1900 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 3" TFT WQVGA Touchscreen,262K Colors,240X400 | |
| Mobile OS | Macromedia Flash UI | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 70 MB | |
| Memory Card | T-Flash/MicroSD, up to 4GB | |
| Dimensions | 108 x 55 x 13mm | |
| Weight | 90g | |
| Camera | 2 MegaPixels , 2x digital zoom, AF, MF, Face tracking | |
| Bluetooth | V 1.2 + A2DP | |
| Wi-Fi | N/A | |
| Wireless Data | GPRS | HSDPA | WCDMA | |
| Mobile TV | mobi TV | |
| Released | 2008q1 | |
Thursday, February 24, 2011
LG TU915 Vu Specifications
Labels:
LG
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment