| Networks | CDMA 800 | 1900 | |
| Form Factor | Bar | QWERTY | Touchscreen | |
| Main Screen | 3" TFT Resistive touchscreen,262K Colors,240X400 | |
| Mobile OS | N/A | |
| CPU | ||
| Apps Platform | Brew Ver 3.1.5 | |
| Memory | 71 MB | |
| Memory Card | T-Flash/MicroSDHC, up to 16 GB | |
| Dimensions | 107 x 58 x 12mm | |
| Weight | 97g | |
| Camera | 2.0 MegaPixels , Digital Zoom with Flash | |
| Bluetooth | V 2.1 EDR + A2DP, FTP-client | |
| Wi-Fi | n/a | |
| Wireless Data | CDMA2000 1xEV-DO rA | |
| Mobile TV | mobile TV | |
| Released | 2009q4 | |
Thursday, February 24, 2011
LG Volt 700 Specifications
Labels:
LG
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment