| Networks | CDMA 800 | 1900 | |
| Form Factor | Folder | QWERTY | Touchscreen | |
| Main Screen | 2.81" TFT touchscreen,262K Colors,240X400 | |
| Mobile OS | N/A | |
| CPU | ||
| Apps Platform | ||
| Memory | ||
| Memory Card | T-Flash/MicroSD, up to 8GB | |
| Dimensions | 118 x 54 x 18mm | |
| Weight | 133g | |
| Camera | 2.0 MegaPixels , 2.5x Digital Zoom | |
| Bluetooth | V 1.2 + A2DP Stereo | |
| Wi-Fi | n/a | |
| Wireless Data | CDMA2000 1xEV-DO | |
| Mobile TV | V-Cast mobile TV | |
| Released | 2007q3 | |
Wednesday, February 23, 2011
LG Voyager VX10000 Specifications
Labels:
LG
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment