| Networks | GSM | HSDPA | HSUPA 850 | 900 | 1700 | 1800 | 1900 | 2100 | |
| Form Factor | Slide | Touchscreen | |
| Main Screen | 3.1" TFT Capacitive touchscreen,262K Colors,320X480 | |
| Mobile OS | Android 1.5 Cupcake, MOTOBLUR UI | |
| CPU | ||
| Apps Platform | Andorid, JVM, Adobe flash | |
| Memory | 256MB user memory, 256 MB RAM, 512MB ROM | |
| Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
| Dimensions | 108 x 53 x 15.3mm | |
| Weight | 133g | |
| Camera | 5.0 MegaPixels , 3x Digital Zoom, Geo tagging | |
| Bluetooth | V 2.0 + A2DP | |
| Wi-Fi | 802.11 b/g/i | |
| Wireless Data | GPRS | EDGE | 7.2Mbps HSDPA | HSUPA | |
| Mobile TV | Yes | |
| Released | 2009q3 | |
Friday, February 25, 2011
Motorola Backflip MB300 Enzo Specifications
Labels:
Motorola
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment