| Networks | GSM 850 | 900 | 1800 | 1900 | |
| Form Factor | Bar | QWERTY | Touchscreen | |
| Main Screen | 3.5" TFT Resistive touch screen,65K Colors,240X320 | |
| Mobile OS | Windows Mobile 6 Professional 6.5 | |
| CPU | ||
| Apps Platform | JVM, Flashlite | |
| Memory | 256 MB ROM, 128 MB SDRAM | |
| Memory Card | T-Flash/MicroSD | |
| Dimensions | 152 x 77 x 27mm | |
| Weight | 336g | |
| Camera | 2.0 MegaPixels , Digital Zoom, auto focus and flash light | |
| Bluetooth | V2.1 EDR + A2DP | |
| Wi-Fi | 802.11 b/g | |
| Wireless Data | GPRS | EDGE | |
| Mobile TV | TV out | |
| Released | 2009q1 | |
Friday, February 25, 2011
Motorola MC55 Specifications
Labels:
Motorola
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment