| Networks | GSM | 3G-HSDPA 850 / 900 | 1800 | 1900 | 2100 | |
| Form Factor | Bar | QWERTY | |
| Main Screen | 2.4" TFT ,65K Colors,320X240 | |
| Mobile OS | Windows Mobile 6 Standard | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 128 MB Flash memory, 64 MB SDRam | |
| Memory Card | MiniSD, miniSDIO up to 1GB | |
| Dimensions | 118 x 66.7 x 11.5mm | |
| Weight | 134g | |
| Camera | 1.3 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 2.0 | |
| Wi-Fi | Optional, 802.11 b/g through miniSDIO | |
| Wireless Data | EDGE | GPRS | HSDPA | |
| Mobile TV | ||
| Released | 2006q4 | |
Friday, February 25, 2011
Motorola Q8, Q gsm Specifications
Labels:
Motorola
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment