| Networks | CDMA 800 | 1700 | 1900 | |
| Form Factor | Slide | QWERTY | |
| Main Screen | 1.9" TFT,65K Colors,176X220 | |
| Mobile OS | Brew 3.1.5 | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 174 MB | |
| Memory Card | T-Flash/MicroSDHC, up to 8 GB | |
| Dimensions | 99 x 48 x 18mm | |
| Weight | 107g | |
| Camera | 1.3 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.0 + A2DP Stereo Bluetooth | |
| Wi-Fi | ||
| Wireless Data | CDMA2000 1xEV-DO r0 | |
| Mobile TV | ||
| Released | 2009q3 | |
Friday, February 25, 2011
Motorola VE440 Specifications
Labels:
Motorola
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment