| Networks | CDMA 800 | 1900 | |
| Form Factor | Slide | QWERTY | Touchscreen | |
| Main Screen | 3" TFT Resistive touchscreen,262K Colors, 18-bit,240X400 | |
| Mobile OS | N/A | |
| CPU | ||
| Apps Platform | Brew Ver 3.1.5 | |
| Memory | 1 GB | |
| Memory Card | T-Flash/MicroSDHC, up to 16 GB | |
| Dimensions | 113 x 57 x 16.5mm | |
| Weight | 143g | |
| Camera | 3.2 MegaPixels , Digital Zoom | |
| Bluetooth | V 2.1 EDR + A2DP, FTP-client | |
| Wi-Fi | n/a | |
| Wireless Data | CDMA2000 1xEV-DO | |
| Mobile TV | V-Cast mobile TV | |
| Released | 2009q3 | |
Wednesday, February 23, 2011
LG Chocolate Touch VX8575 Specifications
Labels:
LG
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment