| Networks | GSM | 3G-HSDPA 850 | 900 | 1800 | 1900 | |
| Form Factor | Folder | |
| Main Screen | 2" TFT,65K Colors, 16-bit,176X220 | |
| Mobile OS | N/A | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 70 MB | |
| Memory Card | T-Flash/MicroSD, up to 4GB | |
| Dimensions | 96 x 49.5 x 18mm | |
| Weight | 95g | |
| Camera | 1.3 MegaPixels , 8x camera, 2x video Digital Zoom | |
| Bluetooth | V 1.2 Stereo | |
| Wi-Fi | n/a | |
| Wireless Data | GPRS | HSDPA, up to 3.6 Mbps | |
| Mobile TV | Mobile TV Support | |
| Released | 2007q3 | |
Wednesday, February 23, 2011
LG TU515 Specifications
Labels:
LG
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment